
|
NOTES |
|
HOLIDAY CLOSURE |
|
EVENTS |
NB. Beginning January 23, 2007, ALL persons, including U.S. citizens, traveling by air to the United States from Canada, Mexico, Central and South America, the Caribbean, and Bermuda will be required to present a valid passport to the US Immigration Authorities. For more info see www.travel.state.gov
Conditions under which a foreign national is admitted into Jamaica
The applicant:
Cruise Passengers
Cruise Passengers of any nationality who intend to remain in the island during the stay of the vessel by which they arrived and to depart on the same vessel, are not required to hold passports.
All applicants within this category requiring tourist visas must apply through an Jamaican Embassy, High Commission, Consulate General or Honorary Consulate and produce the following:
(N.B.: Taiwanese Nationals are required to complete a form of Affidavit of Identity and submit an extra passport photograph in addition to the above mentioned. The affidavit form is supplied by the Consulate. Taiwanese Nationals may not travel on their passports to Jamaica. The visa is issued on the Affidavit of Identity and is required for entry into Jamaica. Note that they must have their passports and other documents for their onward destinations).
With the exception of Nigeria, Pakistan, Sierra Leone, and Sri Lanka, holders of passports issued by countries of the British Commonwealth do not require entry visas for Jamaica. The following, however, must be produced:
Applicants who are required to have entry visas for Jamaica for educational or employment purposes must submit the following, in addition to the items listed at Section 1, and any other documentation that may be requested at the discretion of the Consular Officer:
Work permit or letter from the Ministry of Labour/Ministry of National Security & Justice attesting that a work permit has been approved in principle
Diplomatic and Official passport holders require the following:
Applications submitted by holders of passports of certain countries may, in certain instances, be referred to the Ministry of National Security & Justice for approval.
NB: Please note that referral cases may take up to six (6) weeks to be processed
| COUNTRY | PARTICULARS | FEE US$ |
|
ANDORRA |
Visa also obtainable at port of entry |
20 |
| AFGHANISTAN | Referral Necessary | 30 |
| ALBANIA | Visa also obtainable at port of entry | 20 |
| ALGERIA | 10 | |
| ANGOLA | 30 | |
| ANTIGUA/BARBUDA | Commonwealth (No Visa) | 00 |
| ARGENTINA | No Visa up to 30 days for Tourism | 30 |
| ARMENIA | Visa also obtainable at port of entry | 20 |
| AUSTRALIA | Commonwealth (No Visa) | 00 |
| AUSTRIA | No Visa up to 90 days for Tourism | 38 |
| AZERBAIJAN | Visa also obtainable at port of entry | 20 |
| BAHAMAS | Commonwealth (No Visa) | 00 |
| BAHRAIN | 20 | |
| BANGLADESH | Commonwealth (No Visa) | 00 |
| BARBADOS | Commonwealth (No Visa) | 00 |
| BELARUS | Visa also obtainable at port of entry | 20 |
| BELGIUM | No Visa up to 90 days for Tourism | 38 |
| BELIZE | Commonwealth (No Visa) | 00 |
| BENIN | 20 | |
| BHUTAN | 20 | |
| BOLIVIA | 50 | |
| BOSNIA/HERZEGOVINA | Visa also obtainable at port of entry | 20 |
| BOTSWANA | Commonwealth (No Visa) | 00 |
| BRAZIL | No Visa up to 90 days for Tourism | 60 |
| BRUNEI DARUSSALAM | Commonwealth (No Visa) | 00 |
| BULGARIA | Visa also obtainable at port of entry | 20 |
| BURKINA FASO | 20 | |
| BURUNDI | 15 | |
| CAMBODIA | 35 | |
| CAMEROON | 20 | |
| CANADA | Commonwealth (No Visa) | 00 |
| CAPE VERDE | 13 | |
| CAYMAN | 102.40 | |
| CENTRAL AFR. REP | 60 | |
| CHAD | 6 | |
| CHILE | No Visa up to 30 days for Tourism | GRATIS |
| CHINA | 25 | |
| COLUMBIA | 10 | |
| CONGO | 70 | |
| COSTA RICA | No Visa up to 90 days for Tourism | 20 |
| CROATIA | Visa also obtainable at port of entry | 20 |
| CUBA | 35 | |
| CYPRUS | Commonwealth (No Visa) | 00 |
| CZECH REP | Visa also obtainable at port of entry | 20 |
| DENMARK | No Visa up to 90 days for Tourism | 38 |
| DJIBOUTI | 30 | |
| DOMINICA | Commonwealth (No Visa) | 00 |
| DOMINICAN REP | 10 | |
| ECUADOR | No Visa up to 90 days for Tourism | 50 |
| EGYPT | 25 | |
| EL SALVADOR | 30 | |
| EQUATORIAL GUINEA | 50 | |
| ERITREA | 25 | |
| ESTONIA | Visa also obtainable at port of entry | 20 |
| ETHIOPIA | 70 | |
| FIJI | Commonwealth (No Visa) | 00 |
| FINLAND | No Visa up to 90 days for Tourism | 38 |
| FRANCE | No Visa up to 90 days for Tourism | 38 |
| GABON | 50 | |
| GAMBIA | Commonwealth (No Visa) | 00 |
| GEORGIA | Visa also obtainable at port of entry | 20 |
| GERMANY | No Visa up to 90 days for Tourism | 38 |
| GHANA | Commonwealth (No Visa) | 00 |
| GREECE | No Visa up to 90 days for Tourism | 38 |
| GRENADA | Commonwealth (No Visa) | 00 |
| GUINEA | 25 | |
| GUINEA-BISSAU | 45 | |
| GUATEMALA | 10 | |
| GUYANA | Commonwealth (No Visa) | 00 |
| HAITI | 18 | |
| HONG KONG | 25 | |
| HONDURAS | 20 | |
| HUNGARY | Visa also obtainable at port of entry | 20 |
| ICELAND | No Visa up to 90 days for Tourism | 38 |
| INDIA | Commonwealth (No Visa) | 00 |
| INDONESIA | 25 | |
| IRAN | 3.50 | |
| IRAQ | 3.50 | |
| REP OF IRELAND | Commonwealth (No Visa) | 00 |
| ISRAEL | No Visa up to 90 days for Tourism | 13 |
| ITALY | No Visa up to 90 days for Tourism | 38 |
| IVORY COAST | 25 | |
| JAPAN | No Visa up to 90 days for Tourism | 28 |
| JORDAN | 28 | |
| KAZAKHSTAN | Visa also obtainable at port of entry | 20 |
| KENYA | Commonwealth (No Visa) | 00 |
| KIRIBATI | Commonwealth (No Visa) | 00 |
| KOREA (NORTH) | 30 | |
| KOREA (REP OF) | No Visa up to 90 days for Tourism | 30 |
| Kosovo | Visa obtainable at port of entry | 20 |
| KUWAIT | 20 | |
| KYRGYZSTAN | Visa also obtainable at port of entry | 20 |
| LAOS | 35 | |
| LATVIA | Visa also obtainable at port of entry | 20 |
| LEBANON | 20 | |
| LESOTHO | Commonwealth (No Visa) | 00 |
| LIBERIA | 40 | |
| LIBYA | 7 | |
| LIECHTENSTEIN | No Visa up to 90 days for Tourism | 38 |
| LITHUANIA | Visa also obtainable at port of entry | 25 |
| LUXEMBOURG | No Visa up to 90 days for Tourism | 38 |
| MACEDONIA | Visa also obtainable at port of entry | 20 |
| MADAGASCAR | 74.50 | |
| MALAWI | Commonwealth (No Visa) | 00 |
| MALAYSIA | Commonwealth (No Visa) | 00 |
| MALDIVES | Commonwealth (No Visa) | 00 |
| MALI | 20 | |
| MALTA | Commonwealth (No Visa) | 00 |
| MARSHALL ISLANDS | 50 | |
| MAURITANIA | 10 | |
| MAURITIUS | Commonwealth (No Visa) | 00 |
| MEXICO | No Visa up to 90 days for Tourism | 71 |
| MICRONESIA | 10 | |
| MOLDOVA | Visa also obtainable at port of entry | 20 |
| MONACO | No Visa up to 30 days for Tourism | 00 |
| MONGOLIA | 45 | |
| MOROCCO | 15 | |
| MOZAMBIQUE | Commonwealth (No Visa) | 00 |
| MYANMAR | 30 | |
| NAMIBIA | Commonwealth (No Visa) | 00 |
| NAURU | Commonwealth (No Visa) | 00 |
| NEPAL | 15 | |
| NETHERLANDS | No Visa up to 90 days for Tourism | 38 |
| NEW ZEALAND | Commonwealth (No Visa) | 00 |
| NICARAGUA | 25 | |
| NIGER | 35 | |
| NIGERIA* | Referral Necessary | 20 |
| NORWAY | No Visa up to 90 days for Tourism | 38 |
| OMAN | 9 | |
| PAKISTAN | Referral Necessary | GRATIS |
| PALAU | 50 | |
| PALESTINE | 20 | |
| PANAMA | 32 | |
| PAPUA NEW GUINEA | Commonwealth (No Visa) | 00 |
| PARAGUAY | 8 | |
| PERU | 27 | |
| PHILIPPINES | 25 | |
| POLAND | Visa also obtainable at port of entry | 20 |
| PORTUGAL | No Visa up to 90 days for Tourism | 38 |
| QATAR | 33 | |
| REUNION | 20 | |
| ROMANIA | Visa also obtainable at port of entry | 20 |
| RUSSIAN FEDERATION | Visa also obtainable at port of entry | 20 |
| RWANDA | 30 | |
| SAMOA | 47 | |
| SAMOA (WESTERN) | 20 | |
| SAN MARINO | No Visa up to 90 days for Tourism | 20 |
| SAO TOME & PRINCIPE | 20 | |
| SAUDI ARABIA | 54 | |
| SCOTLAND | Commonwealth (No Visa) | 00 |
| SENEGAL | 27 | |
| SERBIA & MONTENEGRO | Visa also obtainable at port of entry | 20 |
| SIERRA LEONE | 30 | |
| SEYCHELLES | Commonwealth (No Visa) | 00 |
| SINGAPORE | Commonwealth (No Visa) | 00 |
| SLOVAK REP. | Visa also obtainable at port of entry | 20 |
| SLOVENIA | Visa also obtainable at port of entry | 20 |
| SOLOMON ISLANDS | Commonwealth (No Visa) | 00 |
| SOMALIA | 30 | |
| SOUTH AFRICA | Commonwealth (No Visa) | 00 |
| ST KITTS/NEVIS | Commonwealth (No Visa) | 00 |
| ST LUCIA | Commonwealth (No Visa) | 00 |
| ST VINCENT/GREN. | Commonwealth (No Visa) | 00 |
| SUDAN | 49 | |
| SPAIN | No Visa up to 90 days for Tourism | 38 |
| SRI LANKA | Referral Necessary | GRATIS |
| SURINAME | 30 | |
| SWAZILAND | Commonwealth (No Visa) | 00 |
| SWEDEN | No Visa up to 90 days for Tourism | 38 |
| SWITZERLAND | No Visa up to 90 days for Tourism | 38 |
| SYRIA | 16.50 | |
| TAIWAN | Affidavit of Identity Required | 40 |
| TAJIKSTAN | Visa also obtainable at port of entry | 20 |
| TANZANIA | Commonwealth (No Visa) | 00 |
| THAILAND | 20 | |
| TOGO | 10 | |
| TOKELAU | 50 | |
| TONGA | 40 | |
| TRINIDAD & TOBAGO | Commonwealth (No Visa) | 00 |
| TUNISIA | 15 | |
| TURKEY | No Visa up to 90 days for Tourism | 38 |
| TURKMENISTAN | Visa also obtainable at port of entry | 20 |
| TUVALU | Commonwealth (No Visa) | 00 |
| UGANDA | Commonwealth (No Visa) | 00 |
| UKRAINE | Visa also obtainable at port of entry | 20 |
| UNITED ARAB EMIRATE | 7 | |
| UNITED KINGDOM | Commonwealth (No Visa) | 00 |
| U.S.A. | Visa required to attend school | 100 |
| URUGUAY | No Visa up to 30 days for Tourism | 6.50 |
| UZBEKISTAN | Visa also obtainable at port of entry | 20 |
| VANUATU | Commonwealth (No Visa) | 00 |
| VENEZUELA | No Visa up to 14 days for Tourism | 25 |
| VIET NAM | 40 | |
| YEMEN | 50 | |
| ZAIRE | 20 | |
| ZAMBIA | Commonwealth (No Visa) | 00 |
| ZIMBABWE | Withdrawal from Commonwealth effective Jan 1, 2007 | 100 |
*N.B. In order to obtain a visa, Nigerian Nationals will need to provide the Consulate with a letter of invitation from individuals they are visiting or organization they will be working with in Jamaica.
Passport holders of the following Territories will be treated according to the country under whose jurisdiction they fall:
| TERRITORY | JURISDICTION |
| ARUBA | NETHERLANDS |
| BERMUDA | UNITED KINGDOM |
| BONAIRE | NETHERLANDS |
| CURACAO | NETHERLANDS |
| FRENCH GUIANA | FRANCE |
| FRENCH POLYNESIA | FRANCE |
| GIBRALTAR | UNITED KINGDOM |
| GUADELOUPE | FRANCE |
| MACAU | CHINA |
| MARTINIQUE | FRANCE |
| MONTSERRAT | UNITED KINGDOM |
| ST MAARTEN | NETHERLANDS |
| ST. MARTIN | FRANCE |
| TURKS & CAICOS ISLAND | UNITED KINGDOM |
| US VIRGIN ISLANDS | UNITED STATES |
| BRITISH VIRGIN ISLANDS | UNITED KINGDOM |
CongenJamaica Top of Page Home
Last Updated:
June 2007
Foreign Nationals | Commonwealth Citizens | Business/Commercial Educational | Employment | Referral Cases | Fees